Total mercury levels in freshwater fish from some inland waters in Ghana
dc.contributor.author | Agorku, Eric Selorm | |
dc.date.accessioned | 2014-02-27T11:56:16Z | |
dc.date.accessioned | 2023-04-20T02:22:57Z | |
dc.date.available | 2014-02-27T11:56:16Z | |
dc.date.available | 2023-04-20T02:22:57Z | |
dc.date.issued | 2006-07 | |
dc.description | A thesis submitted to the Department of Chemistry, Kwame Nkrumah University of Science and Technology in partial fulfilment of the requirement for the award of Master of Science (Inorganic Chemistry) | en_US |
dc.description.sponsorship | KNUST | en_US |
dc.identifier.uri | https://ir.knust.edu.gh/handle/123456789/5663 | |
dc.language.iso | en | en_US |
dc.title | Total mercury levels in freshwater fish from some inland waters in Ghana | en_US |
dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- AGORKU Eric Selorm.pdf
- Size:
- 18.1 MB
- Format:
- Adobe Portable Document Format
- Description:
- Full Thesis