Breast Developmental Anomalies in Dormaa Municipality of Ghana: Prevalence and Impact on the Life of the Individual
dc.contributor.author | Agbernoku, P. | |
dc.contributor.author | Otupiri, Easmon | |
dc.contributor.author | Fugar, S. | |
dc.contributor.orcid | 0000-0001-8986-1648 | |
dc.date.accessioned | 2023-12-12T09:13:12Z | |
dc.date.available | 2023-12-12T09:13:12Z | |
dc.date.issued | 2013 | |
dc.description | This is an article published in Plastic Surgery International, Volume 2013, Article ID 140704, 7 pages; http://dx.doi.org/10.1155/2013/140704 | |
dc.description.abstract | Background. Breast developmental anomalies (BDAs) are abnormalities of breast tissue that arise during breast development. Some of the anomalies can have negative impact on the person’s life. This study seeks to assess the prevalence of BDA in the Dormaa Municipality in Ghana and its impact on the life of the individual. Materials and Methods. A descriptive study involving 500 female respondents aged between 11 and 25 years from selected schools in the Dormaa Municipality using self-administered questionnaires and interviews. Results. From the study, it was found that the prevalence of BDA in the municipality was 12.8%. The commonest BDA was bilateral hypoplasia which accounted for 31.3% of the BDAs found in the study. Nine (14.1%) complained of the BDA affecting their lives with most being teased in school. Twenty-two (34.4%) girls out of the 64 with BDAs had a family member with a BDA. Conclusion. BDA is a worry; therefore, comprehensive educational programs for health workers and the general public are needed to increase awareness. Also, work should be done to include education on BDA when awareness is being raised about breast cancer and on the importance of breast self-Examination (BSE). | |
dc.description.sponsorship | KNUST | |
dc.identifier.citation | Plastic Surgery International, Volume 2013, Article ID 140704, 7 pages; http://dx.doi.org/10.1155/2013/140704 | |
dc.identifier.uri | http://dx.doi.org/10.1155/2013/140704 | |
dc.identifier.uri | https://ir.knust.edu.gh/handle/123456789/14782 | |
dc.language.iso | en | |
dc.publisher | Plastic Surgery International | |
dc.title | Breast Developmental Anomalies in Dormaa Municipality of Ghana: Prevalence and Impact on the Life of the Individual | |
dc.type | Article |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Breast developmental anomalies in Dormaa Municipality of Ghana prevalence and impact on the life of the individual.pdf
- Size:
- 3.47 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: