First performance assessment of blends of jatropha, palm oil and soya bean biodiesel with kerosene as fuel for domestic purposes in rural-Ghana
dc.contributor.author | Quansah, E. | |
dc.contributor.author | Preko, K. | |
dc.contributor.author | Amekudzi, L. K. | |
dc.date.accessioned | 2019-11-20T09:49:16Z | |
dc.date.accessioned | 2023-04-19T01:27:26Z | |
dc.date.available | 2019-11-20T09:49:16Z | |
dc.date.available | 2023-04-19T01:27:26Z | |
dc.date.issued | 2011 | |
dc.description | An article published by International Energy and Environment Foundation, Volume 2, Issue 2, 2011 pp.331-336 | en_US |
dc.description.abstract | Performance assessments of jatropha, palm oil and soya bean based biodiesel were carried out to investigate their potential use as conventional substitute for kerosene for domestic purposes in ruralGhana. The assessments were done by comparing some of the combustion characteristics of blends of the biodiesel with kerosene. The blends were categorised as B100 (100% biodiesel), B80 (80% biodiesel and 20% kerosene), B60 (60% biodiesel and 40% kerosene), B40 (40% biodiesel and 60% kerosene), B20 (20% biodiesel and 80% kerosene) and B0 (pure kerosene). The results showed that the calorific values of the B100s were less than that of the B0 and decreasing in the order of jatropha, soya bean and palm oil. The wick wastage results for both the B100s and B0, revealed higher rates in the WTL than the BB even though the BB recorded low fuel consumption rates than the WTL for both B100s and B0. Similarly, the luminous intensity test with the B100s showed low values in WTL than the BB in a decreasing order of jatropha, soya bean and palm oil. However, B0 recorded higher luminous intensity values that were quite comparable in both WTL and BB. | en_US |
dc.identifier.citation | International Journal of Energy and Environment (IJEE), Volume 2, Issue 2, 2011, pp.331-336 | en_US |
dc.identifier.issn | 2076-2895 (Print) | |
dc.identifier.issn | 2076-2909 (Online) | |
dc.identifier.uri | https://ir.knust.edu.gh/handle/123456789/11803 | |
dc.language.iso | en | en_US |
dc.publisher | International Journal of Energy and Environment (IJEE) | en_US |
dc.subject | Biofuel | en_US |
dc.subject | Energy assessment | en_US |
dc.subject | Jatropha | en_US |
dc.subject | Palm oil | en_US |
dc.subject | Soya bean | en_US |
dc.title | First performance assessment of blends of jatropha, palm oil and soya bean biodiesel with kerosene as fuel for domestic purposes in rural-Ghana | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- First performance assessment of blends of jatropha.pdf
- Size:
- 297.9 KB
- Format:
- Adobe Portable Document Format
- Description: