Product Development of Sports Drink Using Coconut Water and Pineapple Juice
dc.contributor.author | Asante- Donyinah, David | |
dc.date.accessioned | 2011-07-15T09:48:05Z | |
dc.date.accessioned | 2023-04-20T09:52:17Z | |
dc.date.available | 2011-07-15T09:48:05Z | |
dc.date.available | 2023-04-20T09:52:17Z | |
dc.date.issued | JANUARY, 2010 | |
dc.description | This dissertation is presented to the Department of Biochemistry and Biotechnology in partial fulfillment of the requirements for the award of the MSc. Food Science and Technology | en_US |
dc.description.abstract | In this project a sports drink product was developed from coconut water and pineapple juice. In the formulations three different pineapples varieties grown locally were used in different combination with the coconut water. The pineapple varieties were smooth cayenne, MD2 and sugar loaf variety. Proximate, chemical and sensory properties of the product were analysed. From the sensory analysis there were no significant differences in all the formulations that were made so the sample that contained a high energy value, brix and a percentage carbohydrate that allows for easy gastric emptying was selected. With these criteria the formulation with the pineapple variety known as MD2 (55% coconut water: 45% pineapple juice) which is available throughout the year was selected. The final selected sports drink product contained a brix of 6.8, a percentage carbohydrate of 5.61%, and vitamin C content of 161.67 mg/100 ml. Statsgraphics software was used to model and predict the shelf life of the final product. The shelf life of the sports drink was 12 months with a pH of 3.80. The electrolytes contained in the sports drink was similar to that lost through sweating and these were potassium (837.67 mg/L), sodium (273.94 mg/L), phosphate (186.66 mg/L), magnesium (55.51 mg/L), bicarbonate (46.33 mg/L) chlorine (45 mg/L), calcium (28.00 mg/L) and carbonate (6.00 mg/L). | en_US |
dc.identifier.uri | https://ir.knust.edu.gh/handle/123456789/324 | |
dc.language.iso | en | en_US |
dc.title | Product Development of Sports Drink Using Coconut Water and Pineapple Juice | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- David Asante-Donyinah.pdf
- Size:
- 703.04 KB
- Format:
- Adobe Portable Document Format
- Description: