Analysis of electrical power usage in houses using smart electrical distribution switch.
dc.contributor.author | Fofie, Kofi | |
dc.date.accessioned | 2017-01-17T13:02:16Z | |
dc.date.accessioned | 2023-04-19T12:31:20Z | |
dc.date.available | 2017-01-17T13:02:16Z | |
dc.date.available | 2023-04-19T12:31:20Z | |
dc.date.issued | October, 2016 | |
dc.description | A Thesis submitted to the Institute of Distance Learning, Kwame Nkrumah University of Science and Technology in partial fulfillment of the requirement for the degree of Master of Science in Information Technology | en_US |
dc.description.abstract | There is high demand for electrical energy because electrical energy is very important in both industrial and domestic activities and that has call for the introduction of different energy meters by various electricity companies. In Ghana families living in large and compound houses wish to have separate energy meters from other occupants. This is because individual’s cannot monitor and control the energy consumption of each individual and that brings misunderstanding in energy bill sharing which also brings about a household having about ten energy meters causing overcrowding of energy meters on the wall of a building which makes the wall loses its beauty and there is likelihood of fire outbreak in the house because the wires are not well arranged. Moreover, energy companies need huge sum of money and labour to produce more energy meters and this can cause financial loss to the energy companies. This has therefore call for the introduction of smart distribution switch which will enhance the monitoring and adequate sharing of energy purchased by the household base on the amount paid by each of the users of the meter. The amount paid will be entered into the system that will be stored on EPROM of a microcontroller that will reduce each consumer’s energy base on the rate of consumption. The smart distribution switch may have different switches allocated to each user which monitor the consumption rate of each user. It will then isolate the user connected to a line out when he /she completely consumes his share. | en_US |
dc.description.sponsorship | KNUST | en_US |
dc.identifier.uri | https://ir.knust.edu.gh/handle/123456789/9911 | |
dc.language.iso | en | en_US |
dc.title | Analysis of electrical power usage in houses using smart electrical distribution switch. | en_US |
dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Kofi Fofie.pdf
- Size:
- 3.47 MB
- Format:
- Adobe Portable Document Format
- Description:
- Full Thesis