Determination of mercury and zinc in river water, sediment and fish from the Offin River and its tributaries
dc.contributor.author | Mingle, Cheetham Lawrence | |
dc.date.accessioned | 2012-02-01T03:50:56Z | |
dc.date.accessioned | 2023-04-19T09:03:34Z | |
dc.date.available | 2012-02-01T03:50:56Z | |
dc.date.available | 2023-04-19T09:03:34Z | |
dc.date.issued | 2000-02-01 | |
dc.description | A thesis submitted to the Board of Postgraduate Studies, Kwame Nkrumah University of Science and Technology, Kumasi, in partial fulfilment of the requirement for the award of Master of Science Degree in Analytical Chemistry | en_US |
dc.description.abstract | Mercury and Zinc levels in River Water, River Sediments and different species of fish from the Offin River, Pra River and some tributaries of the Offin River- Oda and Fum were determined. The mean levels of Hg and Zn in river water and sediment from the Offin River were 0.945μg/L and 0.194 mg/L for water: 0.545μg/g and 0.093 mg/g for sediments respectively. The mean c oncentrations of Hg and Zn in the Pra River were 0.932μg/L and 0. 169mg/L for river water: 0.68μg/g and O.056mg/g for sediments respectively. The tributary Fum presented 0.783μg/L and 0.186mg/L as mean water Hg and Zn concentration and 0.469μglg and 0.O69mgIg mean sediment concentration respectively. The tributary Oda offered only mean water Hg and Zn concentrations of 0.817μg/L and 0.l67mg/L. No sediment samples were collected from this tributary. Fish types analysed were: Synodontis nigriventris, Alestes nurse, Chrysichthys nizrodizitatus, Hetobranhus, Sarothrodon melanothron,. Oreochromis spp, Marcusenius usherii and Marcusenius, abadii General mean Mercury concentration recorded in fish was 0.424μg/g in June and 0.101μg/g in February whilst Zinc in fish gave a mean of 0.05lmg/g for February. The concentration of mercury and zinc determined from this work was less than the 1976 WHO and EPA Hg and Zn standard of 5μg/L and 5μg/g respectively. | en_US |
dc.description.sponsorship | KNUST | en_US |
dc.identifier.uri | https://ir.knust.edu.gh/handle/123456789/2564 | |
dc.language.iso | en | en_US |
dc.relation.ispartofseries | 3376; | |
dc.title | Determination of mercury and zinc in river water, sediment and fish from the Offin River and its tributaries | en_US |
dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- KNUST Library.pdf
- Size:
- 7.09 KB
- Format:
- Adobe Portable Document Format
- Description: