Studies on the use of two packages on some chemical and sensory properties of ‘fresh taste’: a natural orange drink
dc.contributor.author | Anin, Stephen Kofi | |
dc.date.accessioned | 2011-08-05T10:45:05Z | |
dc.date.accessioned | 2023-04-19T21:16:46Z | |
dc.date.available | 2011-08-05T10:45:05Z | |
dc.date.available | 2023-04-19T21:16:46Z | |
dc.date.issued | 2008-08-05 | |
dc.description | Master Of Science In Food Science And Technology, 2008 | en_US |
dc.description.abstract | A comparative study on the effects of High Density Polyethylene bottle and High Density Polyethylene sachet on some quality attributes of a natural orange drink product (Fresh Taste) was conducted upon storage of samples of the products under refrigeration, room and outdoor conditions over a 7-week period. Microbial load (Yeast and Coliform), Total Titratable Acidity (TTA%) and Organoleptic perceptions of trained sensory panelists were used as the measurable indicators. No significant differences were observed between the effectiveness of the protection provided by the High Density Polyethylene bottle and the High Density Polyethylene sachet at 95% confidence level. The effect of the alternative package (labeled High Density Polyethylene bottle) on communicativeness or marketability (communication function) was also evaluated using 100 panelists. The alternative package was unanimously preferred by all the panelists. A significant difference was detected between the effectiveness of the communication function of the alternative package (labeled HDPE bottle) and the existing package (HDPE sachet) of Fresh Taste. A survey was conducted to ascertain the veracity of the assertion that ‘the quality or standard of packaging of most food and beverage products made in Ghana is poor’ using structured questionnaires. The stakeholders interviewed namely consumers of food and beverage products, converters, users and some selected corporate respondents asserted that, the quality of packaging of most food and beverage products made in Ghana was not poor at 95% confidence limit. | en_US |
dc.description.sponsorship | KNUST | en_US |
dc.identifier.uri | https://ir.knust.edu.gh/handle/123456789/613 | |
dc.language.iso | en | en_US |
dc.title | Studies on the use of two packages on some chemical and sensory properties of ‘fresh taste’: a natural orange drink | en_US |
dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Anin, Stephen Kofi.pdf
- Size:
- 1.73 MB
- Format:
- Adobe Portable Document Format
- Description:
- Full Thesis