Baseline environmental quality assessment at offshore Cape Three Point, Ghana
dc.contributor.author | Sackitey, Bernard Kwaku | |
dc.contributor.author | ||
dc.date.accessioned | 2021-06-25T10:22:55Z | |
dc.date.accessioned | 2023-04-19T04:01:29Z | |
dc.date.available | 2021-06-25T10:22:55Z | |
dc.date.available | 2023-04-19T04:01:29Z | |
dc.date.issued | FEBRUARY, 2019 | |
dc.description | A dissertation submitted to the Department of Theoretical and Applied Biology in the College of Science, in fulfilment of the requirements of Master of Science Degree in Environmental Science | en_US |
dc.description.abstract | Baseline assessment and monitoring of physico-chemical water quality parameters in a marine environment are required in order to understand the pollution status for strategic mitigation measures to be put in place to address significant environmental impacts. Environmental monitoring is often required to obtain information on the actual and potential environmental impacts of an activity so that it will inform authorities to adopt better environmental regulations. Offshore environmental assessment was conducted on the quality of marine water and sediment at Cape Three Point, Ghana. During the study, water and sediment samples were collected from near shore area, pipeline route and well/cluster area (Gye Nyame, FPSO, Sankofa NE, Sankofa SE, Sankofa NW and Sankofa SW fields). Data was taken monthly for a period of three months (March - May, 2018). The geographical locations of the study sites were determined using global positioning system (GPS). Physical and chemical parameters were determined for water and sediment samples using accepted international methods and standards for the examination of water. The results showed that total petroleum hydrocarbon (TPH) levels in the sediment were high in the well/cluster fields with mean values of 71.9 mg/kg and 1165 mg/kg for pipeline route and Sankofa NE fields, respectively. Iron, As, Ni and Cu in the sea water and sediment exceeded the NOAA threshold limits and were comparatively higher in the well/cluster area compared to the nearshore and pipeline route region. Concentrations of TOC, BTEX, SOD, BTEX, VOC, Pb, Cd, Cr and Hg in sediment was below detected limit and safe for marine ecosystem health. Phosphate and nitrates in the sea water were lower throughout the water column, increasing slightly with depth in the order; surface (<100m), middle (100-500m) and bottom (>500m). This is an indication that adverse biological effects cannot occur in the short term but constant monitoring are needed in the well/ cluster field. | en_US |
dc.description.sponsorship | KNUST | en_US |
dc.identifier.uri | https://ir.knust.edu.gh/handle/123456789/14146 | |
dc.language.iso | en_US | en_US |
dc.subject | Water quality | en_US |
dc.subject | Assessment | en_US |
dc.subject | Marine water | en_US |
dc.subject | Cape Three Point | en_US |
dc.subject | Ghana | en_US |
dc.title | Baseline environmental quality assessment at offshore Cape Three Point, Ghana | en_US |
dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Bernard Kwaku Sackitey_MSc.pdf
- Size:
- 1.94 MB
- Format:
- Adobe Portable Document Format
- Description:
- Full Thesis