Digestibility and growth performance of female rabbit fed tithonia diversifolia leaf meal
dc.contributor.author | Adam, Nadiatu | |
dc.date.accessioned | 2014-08-12T10:49:35Z | |
dc.date.accessioned | 2023-04-21T10:27:16Z | |
dc.date.available | 2014-08-12T10:49:35Z | |
dc.date.available | 2023-04-21T10:27:16Z | |
dc.date.issued | NOVEMBER, 2013 | |
dc.description | A thesis submitted to the Department of Agroforestry, Faculty of Renewable Natural Resources, College of Agriculture and Natural Resources in partial fulfilment of the requirement for the award of the degree of Masters of Science in Agroforestry. | en_US |
dc.description.abstract | A ten–week feeding trials was conducted to investigate the effect of wild sunflower leaf meal (WSLM) on the digestibility and growth performance of cross–bred female rabbits aged between 6–8 weeks. Twelve rabbits were randomly allocated to four dietary treatments of three rabbits per treatment in a Completely Randomised Design experiment. The WSLM was included at 0%, 5%, 10% and 15% levels in diets 1, 2, 3 and 4 respectively. The performance of the rabbit showed that, the digestibility of crude protein, crude fibre, ether extract were significantly (p>0.05) different among the 4 dietary treatments. Feed intake and life body weight gain were also statistically different. The study showed that WSLM can be included in the diet of rabbit at 5% inclusion. | en_US |
dc.description.sponsorship | KNUST | en_US |
dc.identifier.uri | https://ir.knust.edu.gh/handle/123456789/6307 | |
dc.language.iso | en | en_US |
dc.title | Digestibility and growth performance of female rabbit fed tithonia diversifolia leaf meal | en_US |
dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- NADIATU ADAM.pdf
- Size:
- 523.22 KB
- Format:
- Adobe Portable Document Format
- Description: