Prevalence of Medication Errors at Tema General Hospital
dc.contributor.author | Ahado, John | |
dc.date.accessioned | 2011-08-18T21:23:15Z | |
dc.date.accessioned | 2023-04-19T12:45:56Z | |
dc.date.available | 2011-08-18T21:23:15Z | |
dc.date.available | 2023-04-19T12:45:56Z | |
dc.date.issued | 2007-08-18 | |
dc.description | A thesis submitted to the Department of Clinical and Social Pharmacy, Kwame Nkrumah University of Science and Technology in partial fulfilment of the requirements for the Degree of Master of Science | en_US |
dc.description.abstract | With a lot of drugs to choose from, the most educated professional health care providers make medication errors, and somewhat less experienced providers may compound the problem. A medication error may be defined as any preventable event that may cause or lead to inappropriate medication use or patient harm. Medication errors may be caused by factors such as: sleep deprivation, mental lapses and fatigue, inadequate knpwledge of drugs and of a patient's existing medical conditions, faulty drug identification, patient's allergies not documented, and handwriting and dosage errors. The study setting was at Tema General Hospital. It is a district referral hospital in the Greater Accra Region of Ghana. The study aimed to identify the prevalence of medication errors at the hospital. The number of errors from a sample of two hundred (200) inpatients' folders on admission was recorded over an eight-week period. The errors were categorized as errors of prescription writing, dispensing and administration. Methods used for detecting these errors were: An interviewer-administered questionnaire, analyses of sampled folders to identify causal factors,incidence reports and direct observation. Overall, 501 of the errors, representing 48.8%, were detected as prescribing errors. A total of 187 dispensing errors representing 18.3% were detected, while 338 of the errors representing 32.9% were drug administration. The study confirmed the view held earlier that medication errors do occur at the hospital. Moreover, the errors cut across the whole spectrum of service provided, and that medication errors seldom occur because of one person. | en_US |
dc.description.sponsorship | KNUST | en_US |
dc.identifier.uri | https://ir.knust.edu.gh/handle/123456789/980 | |
dc.language.iso | en | en_US |
dc.title | Prevalence of Medication Errors at Tema General Hospital | en_US |
dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Ahado, John.pdf
- Size:
- 5.4 MB
- Format:
- Adobe Portable Document Format
- Description:
- full thesis