Some factors influencing the Biomass yield and Nutritional value of improved cowpea Haulm as Ruminant Feed
dc.contributor.author | Antwi, Christopher | |
dc.date.accessioned | 2015-03-17T12:08:31Z | |
dc.date.accessioned | 2023-04-20T22:31:01Z | |
dc.date.available | 2015-03-17T12:08:31Z | |
dc.date.available | 2023-04-20T22:31:01Z | |
dc.date.issued | 2015-03-17 | |
dc.description | A thesis submitted to the Department of Animal Science,Kwame Nkrumah University of Science and Technology in partial fulfillment of the requirements for the award of Doctor of Philosophy, 2010 | en_US |
dc.description.abstract | Small scale livestock farmers in Ghana commonly use native grass and crop residues as feed for their ruminant livestock. These feeds however,have low nutritive value and subsequently affect productivity of ruminants | en_US |
dc.description.sponsorship | KNUST | en_US |
dc.identifier.uri | https://ir.knust.edu.gh/handle/123456789/7018 | |
dc.language.iso | en | en_US |
dc.title | Some factors influencing the Biomass yield and Nutritional value of improved cowpea Haulm as Ruminant Feed | en_US |
dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- ANTWI Christopher.pdf
- Size:
- 16.56 MB
- Format:
- Adobe Portable Document Format
- Description:
- Full Thesis