Diversity of arbuscular mycorrhizal fungi in soils of yam (Dioscorea spp.) cropping systems in four agroecologies of Nigeria
dc.contributor.author | Dare Michael Olajire | |
dc.contributor.author | Abaidoo R. C | |
dc.contributor.author | Fagbola Olajire | |
dc.contributor.author | Asiedu Robert | |
dc.date.accessioned | 2023-12-06T10:17:37Z | |
dc.date.available | 2023-12-06T10:17:37Z | |
dc.date.issued | 2012 | |
dc.description | This article is Published by Taylor & Francis 2012, and is also available at http://dx.doi.org/10.1080/03650340.2011.653682 | |
dc.description.abstract | The diversity of arbuscular mycorrhizal (AM) fungi in soils under a yam cropping system in four agroecologies of Nigeria was investigated. Soil samples were collected from yam fields at Onne (humid forest, high rainfall area), Ibadan (derived savanna), Abuja (Guinea savanna) and Ubiaja (humid forest, medium rainfall area). Soil characteristics, AM fungi species, spore abundance, Shannon diversity index, species richness and evenness were determined. A total of 31 AM fungi species was isolated from the four agroecologies with a range of 14–20 species found in a single location. Glomus species were the most abundant among AM fungi species with G. geosporum, G. intraradices and G. mosseae occurring in large populations in all locations. Ubiaja, which had a cassava/natural vegetation sequence before yam, had significantly higher spore abundance and species richness than the other locations, which had a yam/legumes or a maize/legume sequence before yam. However, diversity was significantly higher at Abuja, which had a maize/legume sequence with yam, than Ibadan, which had only a yam/ legume sequence. The study revealed significant diversity in AM fungal species across agroecologies in yam-growing regions. Further research on the functional consequences of changing composition of AM fungi species across the region is recommended. | |
dc.description.sponsorship | KNUST | |
dc.identifier.citation | Archives of Agronomy and Soil Science Vol. 59, No. 4, April 2013, 521–531 | |
dc.identifier.uri | 10.1080/03650340.2011.653682 | |
dc.identifier.uri | https://ir.knust.edu.gh/handle/123456789/14639 | |
dc.language.iso | en | |
dc.publisher | Taylor & Francis | |
dc.title | Diversity of arbuscular mycorrhizal fungi in soils of yam (Dioscorea spp.) cropping systems in four agroecologies of Nigeria | |
dc.type | Article |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Diversity of arbuscular mycorrhizal fungi in soils of yam Dioscorea spp. cropping systems in four agroecologies of Nigeria.pdf
- Size:
- 444.54 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: