Examining the effects of Capital Structure on selected Companies listed on the Ghana Stock Exchange
dc.contributor.author | Eduamah, Noble | |
dc.date.accessioned | 2014-04-10T16:16:55Z | |
dc.date.accessioned | 2023-04-21T19:10:20Z | |
dc.date.available | 2014-04-10T16:16:55Z | |
dc.date.available | 2023-04-21T19:10:20Z | |
dc.date.issued | 2009-06 | |
dc.description | A thesis submitted to the School of Graduate Studies, Kwame Nkrumah University of Science and Technology in partial fulfilment of the requirement for the award of Master of Business Administration | en_US |
dc.description.sponsorship | KNUST | en_US |
dc.identifier.uri | https://ir.knust.edu.gh/handle/123456789/6052 | |
dc.language.iso | en | en_US |
dc.title | Examining the effects of Capital Structure on selected Companies listed on the Ghana Stock Exchange | en_US |
dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- EDUAMAH Noble.pdf
- Size:
- 15.48 MB
- Format:
- Adobe Portable Document Format
- Description:
- Full Thesis