Customer switching behaviour and subscriber growth in the Mobile Telecom Industry: A Case of Kasapa Telecom Ltd-Kumasi
dc.contributor.author | Nyanteh, Alex Osei Opare | |
dc.date.accessioned | 2014-02-27T11:59:09Z | |
dc.date.accessioned | 2023-04-20T06:36:37Z | |
dc.date.available | 2014-02-27T11:59:09Z | |
dc.date.available | 2023-04-20T06:36:37Z | |
dc.date.issued | 2009-08 | |
dc.description | A thesis submitted to the Department of Marketing and Corporate Strategy, Kwame Nkrumah University of Science and Technology in partial fulfilment of the requirement for the award of Master of Business Administration | en_US |
dc.description.sponsorship | KNUST | en_US |
dc.identifier.uri | https://ir.knust.edu.gh/handle/123456789/5664 | |
dc.language.iso | en | en_US |
dc.title | Customer switching behaviour and subscriber growth in the Mobile Telecom Industry: A Case of Kasapa Telecom Ltd-Kumasi | en_US |
dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- NYANTEH Alex Osei Opare.pdf
- Size:
- 22.66 MB
- Format:
- Adobe Portable Document Format
- Description:
- Full Thesis