The impact of managerial behaviour on employees' perfomance: A case study of the Coca-Cola Bottling Company of Ghana Limited-Kumasi Plant
dc.contributor.author | Kumah, Evelyn | |
dc.date.accessioned | 2014-04-02T11:40:31Z | |
dc.date.accessioned | 2023-04-20T06:59:51Z | |
dc.date.available | 2014-04-02T11:40:31Z | |
dc.date.available | 2023-04-20T06:59:51Z | |
dc.date.issued | 2009-05-02 | |
dc.description | A thesis submitted to the School of Graduate Studies, Kwame Nkrumah University of Science and Technology in partial fulfilment of the requirement for the award of Master of Business Administration, May-2009 | en_US |
dc.description.sponsorship | KNUST | en_US |
dc.identifier.uri | https://ir.knust.edu.gh/handle/123456789/5942 | |
dc.language.iso | en | en_US |
dc.title | The impact of managerial behaviour on employees' perfomance: A case study of the Coca-Cola Bottling Company of Ghana Limited-Kumasi Plant | en_US |
dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Evelyn Kumah.pdf
- Size:
- 19.44 MB
- Format:
- Adobe Portable Document Format
- Description:
- Full Thesis