Measurement of light-duty vehicular emissions in the Kumasi Metropolis using validated copert IV model
dc.contributor.author | Nabena, Francis Ebikela | |
dc.date.accessioned | 2015-03-10T10:26:41Z | |
dc.date.accessioned | 2023-04-19T23:38:52Z | |
dc.date.available | 2015-03-10T10:26:41Z | |
dc.date.available | 2023-04-19T23:38:52Z | |
dc.date.issued | 2015-03-10 | |
dc.description | Thesis submitted to the Department of Material Engineering, Kwame Nkrumah University of Science and Technology in partial fulfilments of the requirement for the degree of Master of Science in Civil Engineering | en_US |
dc.description.abstract | The effect of vehicular emmision on both the environment and life forms is disastrous due to the respective undesirable effects of the components and their levels. In the bid to curb this, the levels of the various emissions and the causes including both human and vehicle factors need to be .......... | en_US |
dc.description.sponsorship | KNUST | en_US |
dc.identifier.uri | https://ir.knust.edu.gh/handle/123456789/7002 | |
dc.language.iso | en | en_US |
dc.title | Measurement of light-duty vehicular emissions in the Kumasi Metropolis using validated copert IV model | en_US |
dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Nabena, Francis Ebikela.pdf
- Size:
- 6.97 MB
- Format:
- Adobe Portable Document Format
- Description:
- Full Thesis