Assessing the impact of microfinance on poverty reduction in the Kumasi Metropolis
dc.contributor.author | Ofosu, Tabiri | |
dc.date.accessioned | 2016-10-11T11:49:39Z | |
dc.date.accessioned | 2023-04-21T06:36:23Z | |
dc.date.available | 2016-10-11T11:49:39Z | |
dc.date.available | 2023-04-21T06:36:23Z | |
dc.date.issued | 2014 | |
dc.description | A thesis submitted to The Board of Graduate Studies, Kwame Nkrumah University of Science and Technology, School of Business, in partial fulfillment of the requirements for the award of a Master of Business Administration (Mba Marketing), | en_US |
dc.description.abstract | In Ghana, Microfinance Institutions (MFIs) are recognized as important development instruments in the fight against poverty. This recognition has paved way for establishment of microfinance institutions. This current study assesses the impact of Microfinance Institution on poverty reduction in the Kumasi Metropolis. The study adopted a descriptive research design and purposively sampled 338 loan beneficiaries from Multi Credit Savings and Loan Limited, First Allied Savings and Loans Limited, Opportunity International Savings and Loans limited and Sinapi Aba Trust Savings and Loans Limited in the Kumasi Metropolis. The study showed economically active poor had more access to finance as a result of the introduction of microfinance schemes. However, microfinance had not entirely removed all barriers to access finance. Microfinance institutions had improved incomes of the economically active poor, consumption of durable items (such as fridge, TV/ video player and stove/ cookers), health care and education among economically active poor household. The major challenges facing microfinance institutions were high rate loan repayment default and poor data of the clients. It was recommended that loan application form and other documentation as requirement for loan should be simplified. It was recommended that microfinance institutions in the Kumasi Metropolis should be encouraged and assisted to extend more loan to economically active poor. The stakeholders in microfinance industry should assist the industry to develop improved and adequate data on client for easy identification of clients. | en_US |
dc.description.sponsorship | KNUST | en_US |
dc.identifier.uri | https://ir.knust.edu.gh/handle/123456789/9190 | |
dc.language.iso | en | en_US |
dc.title | Assessing the impact of microfinance on poverty reduction in the Kumasi Metropolis | en_US |
dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- OFOSU TABIRI .pdf
- Size:
- 894.44 KB
- Format:
- Adobe Portable Document Format
- Description:
- Full Thesis