The Effect of Single Parenting on Child Health: A Case Study of Kwabre East District
dc.contributor.author | Owusu, Samuel | |
dc.date.accessioned | 2015-11-30T17:01:34Z | |
dc.date.accessioned | 2023-04-21T05:11:00Z | |
dc.date.available | 2015-11-30T17:01:34Z | |
dc.date.available | 2023-04-21T05:11:00Z | |
dc.date.issued | 2013-3-30 | |
dc.description | A Thesis Submitted to the Department of Economics, Kwame Nkrumah University of Science and Technology, in partial fulfillment of the requirements for the award of Master of Arts Degree in Economics. | en_US |
dc.description.abstract | parenthood is challenging even under the best of conditions. With one parent, the challenges are multiplied... | en_US |
dc.description.sponsorship | KNUST | en_US |
dc.identifier.uri | https://ir.knust.edu.gh/handle/123456789/7835 | |
dc.language.iso | en | en_US |
dc.title | The Effect of Single Parenting on Child Health: A Case Study of Kwabre East District | en_US |
dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Owusu Samuel.pdf
- Size:
- 9.5 MB
- Format:
- Adobe Portable Document Format
- Description:
- Full Thesis