Enhancing Museum user Interactions by Proposing a Socio-Spatial Concept for the Design of a National Museum of Arts and Culture
dc.contributor.author | Ankrah, Ruth-Anne | |
dc.date.accessioned | 2016-02-05T13:55:39Z | |
dc.date.accessioned | 2023-04-20T09:46:38Z | |
dc.date.available | 2016-02-05T13:55:39Z | |
dc.date.available | 2023-04-20T09:46:38Z | |
dc.date.issued | 2012-10-05 | |
dc.description | Dissertation submitted to the College of Architecture and Planning of the Kwame Nkrumah University of Science and Technology in partial fulfillment of the requirements for the Award of M.Arch. October 2012. | en_US |
dc.description.abstract | Within the current growth of emerging economies, there is considerable focus on the development of cultural industries; museums form a major part of this industry and are valued as significant contributors to economic development... | en_US |
dc.description.sponsorship | KNUST | en_US |
dc.identifier.uri | https://ir.knust.edu.gh/handle/123456789/8031 | |
dc.language.iso | en | en_US |
dc.title | Enhancing Museum user Interactions by Proposing a Socio-Spatial Concept for the Design of a National Museum of Arts and Culture | en_US |
dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Ruth-Anne Ankrah_masters.pdf
- Size:
- 38.08 MB
- Format:
- Adobe Portable Document Format
- Description:
- Full Thesis