Threshold Analysis for Fingerprint Recognition Based on Families of Wavelets on Multiple Impression Dataset
dc.contributor.author | Appati, Justice Kwame | |
dc.date.accessioned | 2016-04-13T17:29:49Z | |
dc.date.accessioned | 2023-04-21T11:56:42Z | |
dc.date.available | 2016-04-13T17:29:49Z | |
dc.date.available | 2023-04-21T11:56:42Z | |
dc.date.issued | 2013-05-13 | |
dc.description | A thesis submitted to the Department of Mathematics, Kwame Nkrumah University of Science and Technology in partial fulfillment for the degree of Master of Philosophy. | en_US |
dc.description.abstract | After many years of using fingerprint as a biometric , a complete and accurate characterization and subsequent recognition of person using fingerprint still remain a problem due to perhaps how fingerprint features are extracted... | en_US |
dc.description.sponsorship | KNUST | en_US |
dc.identifier.uri | https://ir.knust.edu.gh/handle/123456789/8780 | |
dc.language.iso | en | en_US |
dc.title | Threshold Analysis for Fingerprint Recognition Based on Families of Wavelets on Multiple Impression Dataset | en_US |
dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Appati Justice Kwame_masters.pdf
- Size:
- 21.84 MB
- Format:
- Adobe Portable Document Format
- Description:
- Full Thesis