Assessing the impact of some corporate actions on share prices behaviour of Companies listed on the Ghana Stock Exchange
dc.contributor.author | Thompson, Gabriel Boakye | |
dc.date.accessioned | 2014-04-10T13:43:03Z | |
dc.date.accessioned | 2023-04-19T18:00:18Z | |
dc.date.available | 2014-04-10T13:43:03Z | |
dc.date.available | 2023-04-19T18:00:18Z | |
dc.date.issued | 2009-08-10 | |
dc.description | A thesis submitted to the School of Graduate Studies, Kwame Nkrumah University of Science and Technology in partial fulfilment of the requirement for the award of Master of Business Administration, August-2009 | en_US |
dc.description.sponsorship | KNUST | en_US |
dc.identifier.uri | https://ir.knust.edu.gh/handle/123456789/6035 | |
dc.language.iso | en | en_US |
dc.title | Assessing the impact of some corporate actions on share prices behaviour of Companies listed on the Ghana Stock Exchange | en_US |
dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Gabriel Boakye Thompson.pdf
- Size:
- 15.63 MB
- Format:
- Adobe Portable Document Format
- Description:
- Full Thesis