Immunological Profile of HIV- Infected Patients Undergoing Herbal Treatment
dc.contributor.author | Agbemabiese, Gloria | |
dc.date.accessioned | 2011-07-12T12:46:02Z | |
dc.date.accessioned | 2023-04-19T01:55:33Z | |
dc.date.available | 2011-07-12T12:46:02Z | |
dc.date.available | 2023-04-19T01:55:33Z | |
dc.date.issued | 2010-07-12 | |
dc.description | A Thesis Presented to the Department of Clinical Microbiology in Partial Fulfilment of the Requirement for the Award of the Degree of Master of Science (Clinical Microbiology). | en_US |
dc.description.abstract | In a study to evaluate the efficacy of some herbal products as HIV/AIDS therapeutic, three herbal products were assessed in six HIV-infected patients by studying the virological and immunological parameters to see how it may be altered in these patients. CD4+ T – cell numbers, plasma viral load levels, concentrations of IFN –γ and IL – 10 were measured at the point of initiation and then monthly for a period of six months. Patients from Centre one (C001) had a substantial increase in their CD4+ T – cell counts and a significant reductionin their plasma viral load levels by the end of the study indicating the possible efficacy of the herbal product they had taken. Virologically and immunologically patients from Centre two (C002) and Centre three (C003) showed non- response to treatment. | en_US |
dc.description.sponsorship | KNUST | en_US |
dc.identifier.uri | https://ir.knust.edu.gh/handle/123456789/122 | |
dc.language.iso | en | en_US |
dc.title | Immunological Profile of HIV- Infected Patients Undergoing Herbal Treatment | en_US |
dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- AGBEMABIESE GLORIA THESIS 2010.pdf
- Size:
- 1.34 MB
- Format:
- Adobe Portable Document Format
- Description: