Evaluating the customer retention strategies of Barclays Bank, Prempeh II Street, Kumasi
dc.contributor.author | Osei-Wusu, Bempah | |
dc.date.accessioned | 2014-04-02T10:51:26Z | |
dc.date.accessioned | 2023-04-20T04:45:00Z | |
dc.date.available | 2014-04-02T10:51:26Z | |
dc.date.available | 2023-04-20T04:45:00Z | |
dc.date.issued | 2009-05-02 | |
dc.description | A thesis submitted to the Department of Marketing and Corporate Strategy, Kwame Nkrumah University of Science and Technology in partial fulfilment of the requirement for the award of Master of Business Administration in Marketing, | en_US |
dc.description.sponsorship | KNUST | en_US |
dc.identifier.uri | https://ir.knust.edu.gh/handle/123456789/5933 | |
dc.language.iso | en | en_US |
dc.title | Evaluating the customer retention strategies of Barclays Bank, Prempeh II Street, Kumasi | en_US |
dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Osei-Wusu, Bempah_M.pdf
- Size:
- 21.44 MB
- Format:
- Adobe Portable Document Format
- Description:
- Full Thesis