The impact of project risk factors on the selection of public works procurement methods in Ghana: A focus on NCT
dc.contributor.author | Abdul-Razak, Suleman | |
dc.date.accessioned | 2014-09-03T14:29:06Z | |
dc.date.accessioned | 2023-04-20T12:00:56Z | |
dc.date.available | 2014-09-03T14:29:06Z | |
dc.date.available | 2023-04-20T12:00:56Z | |
dc.date.issued | 2013-09 | |
dc.description | A thesis submitted to the Department of Building Technology in partial fulfilment of the requirements for the award of Master of Science (MSc) in procurement Management | en_US |
dc.description.abstract | The procurement of public works through National Competitive Tendering (NCT) has witnessed a significant improvement and adherence to the provisions of the public procurement Act of Ghana (Act 663). Act 663 mandates all public procurement entities to procure works contracts through NCT as a default method of procurement. However, the choice of a procurement method is a critical decision that must be taken into considerstion in the procurement of infrastructure projects. Projects risks can be mitigated or exacerbated depending on the method of procurement............................... | en_US |
dc.description.sponsorship | KNUST | en_US |
dc.identifier.uri | https://ir.knust.edu.gh/handle/123456789/6484 | |
dc.language.iso | en | en_US |
dc.title | The impact of project risk factors on the selection of public works procurement methods in Ghana: A focus on NCT | en_US |
dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- ABDUL-RAZAK, Suleman.pdf
- Size:
- 2.24 MB
- Format:
- Adobe Portable Document Format
- Description:
- Full Thesis