The effect of capital structure on Bank's performance in Ghana
dc.contributor.author | Mensah, Samuel | |
dc.date.accessioned | 2014-02-25T10:53:18Z | |
dc.date.accessioned | 2023-04-21T00:34:17Z | |
dc.date.available | 2014-02-25T10:53:18Z | |
dc.date.available | 2023-04-21T00:34:17Z | |
dc.date.issued | 2009-08-25 | |
dc.description | A thesis submitted to the Department of Accounting and Finance, Kwame Nkrumah University of Science and Technology in partial fulfilment of the requirement for the award of Master of Business Administration, August-2009 | en_US |
dc.description.sponsorship | KNUST | en_US |
dc.identifier.uri | https://ir.knust.edu.gh/handle/123456789/5644 | |
dc.language.iso | en | en_US |
dc.title | The effect of capital structure on Bank's performance in Ghana | en_US |
dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Samuel Mensah.pdf
- Size:
- 17.93 MB
- Format:
- Adobe Portable Document Format
- Description:
- Full Thesis