The effect of capital structure on companies profitability: A case study of companies listed on Ghana Stock Exchange
dc.contributor.author | Kusi, Solomon | |
dc.date.accessioned | 2014-03-04T10:57:19Z | |
dc.date.accessioned | 2023-04-21T10:28:02Z | |
dc.date.available | 2009-08-04T10:57:19Z | |
dc.date.available | 2023-04-21T10:28:02Z | |
dc.date.issued | 2009-08 | |
dc.description | A thesis submitted to the School of Graduate Studies, Kwame Nkrumah University of Science and Technology in partial fulfilment of the requirement for the award of Master of Business Administration | en_US |
dc.description.sponsorship | KNUST | en_US |
dc.identifier.uri | https://ir.knust.edu.gh/handle/123456789/5671 | |
dc.language.iso | en | en_US |
dc.title | The effect of capital structure on companies profitability: A case study of companies listed on Ghana Stock Exchange | en_US |
dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- KUSI Solomon.pdf
- Size:
- 16.02 MB
- Format:
- Adobe Portable Document Format
- Description:
- Full Thesis