Assessing the effects of climate change on electricity demand for Ashanti-West region of Ghana
dc.contributor.author | Dadzie, Eric Kwesi | |
dc.date.accessioned | 2016-08-08T12:03:50Z | |
dc.date.accessioned | 2023-04-20T00:45:43Z | |
dc.date.available | 2016-08-08T12:03:50Z | |
dc.date.available | 2023-04-20T00:45:43Z | |
dc.date.issued | 2013-10-08 | |
dc.description | A thesis submitted to the Department of Economics, Kwame Nkrumah University of Science and Technology in partial fulfillment for the degree of Master of Philosophy in Economics. | en_US |
dc.description.abstract | Climate change is a convoluted phenomenon affecting directly all forms of life, both human population and the natural ecological system. It affects human health, productivity (especially in agriculture), availability and accessibility of water resources, consupmtion of energy ... | en_US |
dc.description.sponsorship | KNUST | en_US |
dc.identifier.uri | https://ir.knust.edu.gh/handle/123456789/8899 | |
dc.language.iso | en | en_US |
dc.title | Assessing the effects of climate change on electricity demand for Ashanti-West region of Ghana | en_US |
dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Dadzie Eric Kwesi .pdf
- Size:
- 17.33 MB
- Format:
- Adobe Portable Document Format
- Description:
- Full Thesis