Foreign Direct Investment, Trade and growth: Evidence for Ghana, 1970-2010
dc.contributor.author | Commodore, Richmond | |
dc.date.accessioned | 2016-08-05T11:01:32Z | |
dc.date.accessioned | 2023-04-21T02:26:12Z | |
dc.date.available | 2016-08-05T11:01:32Z | |
dc.date.available | 2023-04-21T02:26:12Z | |
dc.date.issued | 2013-05-05 | |
dc.description | A thesis submitted to the Department of Economics, Kwame Nkrumah University of Science and Technology in partial fulfillment for the degree of Master of Philosophy. | en_US |
dc.description.abstract | Since the execution of the Economic Recovery Program in the early 1980s, Ghana has adopted the two-pronged strategy of attracting Foreign Direct Investment(FDI) and concurrently, liberalizing her trading system in an effort to hasten its economic growth process... | en_US |
dc.description.sponsorship | KNUST | en_US |
dc.identifier.uri | https://ir.knust.edu.gh/handle/123456789/8894 | |
dc.language.iso | en | en_US |
dc.title | Foreign Direct Investment, Trade and growth: Evidence for Ghana, 1970-2010 | en_US |
dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Commodore Richmond.pdf
- Size:
- 20.95 MB
- Format:
- Adobe Portable Document Format
- Description:
- Full Thesis