Risk identification and analysis as practiced by construction firms in Ghana.
dc.contributor.author | Tabi, Charles | |
dc.date.accessioned | 2017-01-30T16:01:29Z | |
dc.date.accessioned | 2023-04-18T23:38:48Z | |
dc.date.available | 2017-01-30T16:01:29Z | |
dc.date.available | 2023-04-18T23:38:48Z | |
dc.date.issued | NOVEMBER 2016 | |
dc.description | A Thesis submitted to the Department of Building Technology, College of Art and Built Environment in partial fulfilment of the requirements for the degree of Master of Science, | en_US |
dc.description.abstract | The significance of risk management has caused the construction industry to recognized risk management as a vehicle to ensure the safety operations of the construction industry as a whole. However, the leading challenges associated with risk management within the construction industry has led to exploring the general practices adopted by construction firms during the processes of identifying and analyzing risk at the various project phases. The study utilized both qualitative and quantitative approach to access participants’ understanding on risk analysis procedures as practiced by their respective firms. Grounded on literature, a questionnaire was designed to contain information on risk identification procedures and analyses adopted by professional in the construction industry. A questionnaire survey was conducted among building contractors who were purposively selected to elicit information pertaining to the study. Out of the fifty-five (55) questionnaires distributed to respondents in the Greater Accra Region of Ghana, only fifty-two (52) were returned and formed the basis of the analysis. The data were analysed using simple descriptive statistics and Relative Importance Index (RII). Results shows that, prevalence difficulties in the procedure of risk analysis practice, within the construction industry among others were as a result of lack of qualified personnel to critically analyze the procedures and administrative challenges. Therefore, it is recommended that, construction professional on successful projects, document challenges on risks so that they can be integrated into future projects to enhance risk management procedures. The study would aid project managers at the early stages of construction projects in the quest of averting risks. | en_US |
dc.description.sponsorship | KNUST | en_US |
dc.identifier.uri | https://ir.knust.edu.gh/handle/123456789/10418 | |
dc.language.iso | en | en_US |
dc.subject | process | en_US |
dc.subject | risk identification | en_US |
dc.subject | Risk management | en_US |
dc.subject | construction industry | en_US |
dc.title | Risk identification and analysis as practiced by construction firms in Ghana. | en_US |
dc.type | Thesis | en_US |
Files
License bundle
1 - 3 of 3
Loading...
- Name:
- license.txt
- Size:
- 1.73 KB
- Format:
- Item-specific license agreed to upon submission
- Description:
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description:
Loading...
- Name:
- Tabi Charles final thesis for hard binding 1.pdf
- Size:
- 1.49 MB
- Format:
- Adobe Portable Document Format
- Description:
- Full Thesis