Assessing talent management as a tool for employee retention- A case study of Procredit Savings and Loans Limited Kumasi
dc.contributor.author | Addy Koranteng, Frederick | |
dc.date.accessioned | 2015-08-25T10:48:27Z | |
dc.date.accessioned | 2023-04-19T22:42:29Z | |
dc.date.available | 2015-08-25T10:48:27Z | |
dc.date.available | 2023-04-19T22:42:29Z | |
dc.date.issued | 2014-07-25 | |
dc.description | A thesis submitted to the Department of Managerial Science, Kwame Nkrumah University of Science and Technology in partial fulfilment of the requirements for the degree of MASTER OF BUSINESS ADMINISTRATION (HRM OPTION) | en_US |
dc.description.abstract | The goal of every business is to achieve its stated goals and objectives with a limited resource base with the human resource as a key factor. The human resource if not rightly discovered, retained and developed to cope with changes in the business environment is likely to fail in its operations. Chiefly among the human resource practices of developing employees is talent management. When employees' talents are identified and enhanced it does not only increase their productivity but brings about higher satisfaction on their jobs, increased motivation, and high staff retention rate. This study therefore sought to assess talent management as a tool for employee retention in the Non-Bank Financial Institutions in Ghana (ProCredit Savings and Loans Limited). Staff and Management of ProCredit Savings and Loans Limited, Kumasi served as the main population for this research. The study relied on both primary and secondary sources of data. The study revealed that the main talent management practices were mainly motivation and regular training and development of employees among others. A regression analysis on the key variables of the study showed that as employees were motivated, trained and developed, the more likely they were to leave the organisation for other relatively higher offers from competitive companies. Succession planning and career guidance and recruitment and selection as talent management practices however had a direct relationship with employee retention. Based on the findings of the study, it was recommended that the organisation should develop effective talent management practices which would seek to increase employee retention. | en_US |
dc.description.sponsorship | KNUST | en_US |
dc.identifier.uri | https://ir.knust.edu.gh/handle/123456789/7636 | |
dc.language.iso | en | en_US |
dc.title | Assessing talent management as a tool for employee retention- A case study of Procredit Savings and Loans Limited Kumasi | en_US |
dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Frederick Addy Koranteng.pdf
- Size:
- 1.46 MB
- Format:
- Adobe Portable Document Format
- Description:
- Full Thesis